Chile Pepper Cross Country Festival College Teams
October 01, 2016
Results By Race-Wizard.com
Table of Contents
Finish List - Men - College Men - DI
Finish List - Men - College Men - DII
Team Summary - Men - College Men - DI
Team Summary - Men - College Men - DII
Team Detail - Men - College Men - DI
Team Detail - Men - College Men - DII
Top
Overall Finish List - Men
College Men
DI
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 6186 Alex George University of Arkansas 23:32.78 4:44/M
2 2 5962 Frankline Tonui University of Arkansas 23:32.88 4:44/M
3 3 5797 Miguel Bautista Texas Tech 23:37.68 4:45/M
4 DNS 6184 Cale Wallace unattached 23:46.20 4:47/M
5 4 5800 Benard Keter Texas Tech 23:46.97 4:47/M
6 5 6055 Andrew Marston Villanova University 23:50.16 4:48/M
7 6 5223 Reed Fischer Drake University 23:52.91 4:48/M
8 7 5952 Jack Bruce University of Arkansas 23:54.34 4:49/M
9 8 5057 Sean Burke Boston College 23:55.27 4:49/M
10 9 5989 Drew White University of Missouri 23:57.65 4:49/M
11 10 5953 Austen Dalquist University of Arkansas 23:58.22 4:49/M
12 11 5626 Arse'Ne Guillorel Samford University 24:02.33 4:50/M
13 12 5955 Cameron Griffith University of Arkansas 24:06.48 4:51/M
14 13 5912 Stanley Limoh UL Lafayette 24:07.69 4:51/M
15 14 6079 Ugis Jocis Wichita State University 24:16.55 4:53/M
16 15 5914 Beau Robinson UL Lafayette 24:16.86 4:53/M
17 16 5956 Kyle Hostin University of Arkansas 24:21.12 4:54/M
18 17 6051 Casey Comber Villanova University 24:23.84 4:54/M
19 18 6090 Nathan Wickoren Wichita State University 24:34.36 4:57/M
20 19 6187 Kyle Levermore University of Arkansas 24:34.43 4:57/M
21 DNS 6146 Austin Bogina unattached 24:36.12 4:57/M
22 20 5624 Ben Bryant Samford University 24:37.22 4:57/M
23 21 6078 Joe Harter Wichita State University 24:39.57 4:58/M
24 22 5985 Ollie Lockley University of Missouri 24:43.17 4:58/M
25 (> 7) 5961 Aidan Swan University of Arkansas 24:45.47 4:59/M
26 DNS 6175 Troy Taylor unattached 24:46.68 4:59/M
27 23 5644 Ryan Greenough Santa Clara University 24:47.59 4:59/M
28 24 5979 Marc Dubrick University of Missouri 24:48.93 4:59/M
29 DNS 6164 Ethan Moehn unattached 24:49.72 5:00/M
30 DNS 6167 Matthew Piercy unattached 24:50.04 5:00/M
31 25 5541 James Coleman North Texas 24:50.54 5:00/M
32 26 6084 Pedro Montoya Wichita State University 24:51.22 5:00/M
33 27 5986 Luca Russo University of Missouri 24:52.05 5:00/M
34 28 5627 Brandon Hazouri Samford University 24:52.71 5:00/M
35 29 5805 Ebenether Wondaferew Texas Tech 24:53.00 5:00/M
36 30 6052 Kevin Corbusier Villanova University 24:53.86 5:00/M
37 31 5545 Mike Lowe North Texas 24:56.17 5:01/M
38 (> 7) 5954 Carter Persyn University of Arkansas 24:56.80 5:01/M
39 32 5071 Markus Schweikert Central Arkansas 24:57.02 5:01/M
40 33 5984 Sheldon Keence University of Missouri 24:57.64 5:01/M
41 34 5060 Brian McDavitt Boston College 25:02.39 5:02/M
42 35 6082 Kyle Larkin Wichita State University 25:03.12 5:02/M
43 36 6077 Gage Garcia Wichita State University 25:06.70 5:03/M
44 37 5977 Jordan Cook University of Missouri 25:07.48 5:03/M
45 DNS 6152 Wick Cunningham unattached 25:07.89 5:03/M
46 38 5069 Bill Kemboi Central Arkansas 25:07.92 5:03/M
47 DNS 6161 Andrew Leahey unattached 25:08.08 5:03/M
48 39 5890 Garett Cortez UIW 25:08.23 5:03/M
49 40 5799 Nathan Gift Texas Tech 25:15.82 5:05/M
50 41 6058 Elliot Slade Villanova University 25:20.22 5:06/M
51 DNS 6155 Thomas George unattached 25:20.34 5:06/M
52 42 5059 Sawyer Maher Boston College 25:21.47 5:06/M
53 43 5062 Michael Stephens Boston College 25:22.98 5:06/M
54 44 5990 Michael Widmann University of Missouri 25:23.25 5:06/M
55 45 6083 Reno Law Wichita State University 25:24.00 5:07/M
56 (> 7) 5982 Brian Hernan University of Missouri 25:25.00 5:07/M
57 46 5014 Rickus Jacobs Arkansas State Men 25:25.29 5:07/M
58 47 5966 Elias Keter University of Louisiana at Monroe 25:25.64 5:07/M
59 48 5643 Jack Davidson Santa Clara University 25:25.67 5:07/M
60 49 5969 Kipkirui Victor University of Louisiana at Monroe 25:25.92 5:07/M
61 50 5625 Dillon Dean Samford University 25:27.01 5:07/M
62 51 5629 Paul Richardson Samford University 25:27.05 5:07/M
63 (> 7) 6080 Josh Klein Wichita State University 25:29.63 5:08/M
64 DNS 6085 Zack Penrod unattached 25:29.64 5:08/M
65 52 5646 Noah Westfall Santa Clara University 25:29.71 5:08/M
66 53 5540 Alex Cleveland North Texas 25:30.19 5:08/M
67 (> 7) 5981 Ben Goodman University of Missouri 25:30.87 5:08/M
68 54 5013 Heinrich Herbst Arkansas State Men 25:31.54 5:08/M
69 55 5878 Isaac Lalang UALR 25:32.46 5:08/M
70 56 6057 Paul Power Villanova University 25:33.41 5:08/M
71 57 5806 Joacim Zuniga Texas Tech 25:33.49 5:08/M
72 58 5913 Matt Rice UL Lafayette 25:34.86 5:09/M
73 DNS 6156 Trevor Gilley unattached 25:36.71 5:09/M
74 DNS 6177 Kyle Wardwell unattached 25:37.25 5:09/M
75 59 5803 Eduardo Trevizo Texas Tech 25:38.20 5:09/M
76 60 5631 Josh Salter Samford University 25:38.67 5:09/M
77 61 5065 Preston Borg Central Arkansas 25:39.17 5:10/M
78 62 5802 Nick Rivera Texas Tech 25:40.68 5:10/M
79 (> 7) 5798 Clark Blunt Texas Tech 25:44.47 5:11/M
80 63 5220 Kyle Brandt Drake University 25:45.79 5:11/M
81 64 6056 Colin O'Mara Villanova University 25:45.85 5:11/M
82 DNS 6172 Jacob Schweiss unattached 25:46.02 5:11/M
83 65 5061 Ben Osipow Boston College 25:46.18 5:11/M
84 DNS 5314 Lucas Goodspeed unattached 25:47.10 5:11/M
85 66 5876 Kennedy Chumba UALR 25:50.99 5:12/M
86 67 5546 Kyle Maloney North Texas 25:52.62 5:12/M
87 (> 7) 5801 Todd Mickey Texas Tech 25:53.56 5:12/M
88 68 5893 Adam Herrera UIW 25:55.65 5:13/M
89 69 5543 Tim Jones North Texas 25:56.17 5:13/M
90 (> 7) 5978 Zach Cook University of Missouri 25:56.90 5:13/M
91 70 5782 Matthew Brown Texas Christian University 25:58.55 5:13/M
92 71 5645 Andrew Melendez Santa Clara University 25:59.69 5:14/M
93 DNS 6160 Oliver Langselius unattached 26:01.40 5:14/M
94 72 6010 Rick Montero University of Texas Rio Grande Vall 26:02.16 5:14/M
95 DNS 6151 Jazz Carreon unattached 26:02.70 5:14/M
96 DNS 6086 Paul Raymond unattached 26:03.21 5:14/M
97 73 5544 Zach Kirkland North Texas 26:03.48 5:14/M
98 74 5066 Brock Collins Central Arkansas 26:03.77 5:14/M
99 75 6059 Zach Swenson Villanova University 26:04.21 5:15/M
100 76 5224 Chris Kaminski Drake University 26:05.05 5:15/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 77 5641 Aaron Brumbaugh Santa Clara University 26:06.62 5:15/M
102 (> 7) 6081 Cory Landon Wichita State University 26:07.76 5:15/M
103 (> 7) 5991 Cain Winebrenner University of Missouri 26:08.96 5:15/M
104 78 5221 Kyle Cass Drake University 26:09.03 5:16/M
105 79 5915 Bryce Robinson UL Lafayette 26:10.06 5:16/M
106 DNS 5312 Russell Chase unattached 26:10.68 5:16/M
107 80 5063 Kevin Sullivan Boston College 26:10.98 5:16/M
108 DNS 6185 Ryan McSpadden unattached 26:11.71 5:16/M
109 81 5074 Grant Williams Central Arkansas 26:12.19 5:16/M
110 (> 7) 6087 Stan Skwarlo Wichita State University 26:12.45 5:16/M
111 DNS 6147 Carter Bradford unattached 26:12.92 5:16/M
112 (> 7) 6053 Drake Johnston Villanova University 26:13.26 5:16/M
113 82 5874 Imad Amenzou UALR 26:14.57 5:17/M
114 83 5640 Wilder Boyden Santa Clara University 26:14.67 5:17/M
115 84 6009 Alberto Herrera University of Texas Rio Grande Vall 26:16.08 5:17/M
116 85 5642 Benjamin Davidson Santa Clara University 26:16.39 5:17/M
117 (> 7) 5980 Tyler Gillam University of Missouri 26:16.80 5:17/M
118 86 5916 Cole Stafford UL Lafayette 26:16.91 5:17/M
119 87 5911 Dylan Heck UL Lafayette 26:19.55 5:18/M
120 88 5879 Emilio Medina UALR 26:19.83 5:18/M
121 89 5889 Luis Barba UIW 26:20.03 5:18/M
122 (> 7) 5987 Mark Sheridan University of Missouri 26:20.83 5:18/M
123 DNS 6145 Reno Blum unattached 26:21.98 5:18/M
124 90 5067 Brant Cook Central Arkansas 26:26.06 5:19/M
125 91 5787 Ryan Spetnagel Texas Christian University 26:27.04 5:19/M
126 DNS 6150 Drew Cargill unattached 26:28.46 5:20/M
127 92 5226 Joshua Yeager Drake University 26:30.02 5:20/M
128 93 5630 Michael Rohdy Samford University 26:31.01 5:20/M
129 94 5894 Tyler Martin UIW 26:31.35 5:20/M
130 (> 7) 6054 Ben Malone Villanova University 26:31.75 5:20/M
131 95 5019 Zach Van Gundy Arkansas State Men 26:32.81 5:20/M
132 DNS 6174 Connor Stark unattached 26:32.83 5:20/M
133 96 6013 Mark Trejo University of Texas Rio Grande Vall 26:33.55 5:21/M
134 97 6012 Rolando Ramon University of Texas Rio Grande Vall 26:33.67 5:21/M
135 98 5222 Matt Cozine Drake University 26:37.76 5:21/M
136 (> 7) 5959 Chris Mooneyham University of Arkansas 26:38.89 5:22/M
137 99 5897 Israel Orihuela UIW 26:42.15 5:22/M
138 100 5783 Henry Butz Texas Christian University 26:44.43 5:23/M
139 101 5068 Jaron Hamilton Central Arkansas 26:44.55 5:23/M
140 102 5964 Jacob Holland University of Louisiana at Monroe 26:44.91 5:23/M
141 (> 7) 5804 Shea Whatley Texas Tech 26:45.18 5:23/M
142 103 6011 Mathew Peynado University of Texas Rio Grande Vall 26:46.05 5:23/M
143 104 5875 Kenneth Broyles UALR 26:46.63 5:23/M
144 105 5909 Jacob Chicola UL Lafayette 26:47.82 5:23/M
145 (> 7) 5983 Tim Johnson University of Missouri 26:47.88 5:23/M
146 106 6014 Brian Yanez University of Texas Rio Grande Vall 26:52.05 5:24/M
147 (> 7) 5073 Ian Smith Central Arkansas 26:52.19 5:24/M
148 107 5877 Tyler Davis UALR 26:53.00 5:25/M
149 (> 7) 6088 Connor Stine Wichita State University 26:55.75 5:25/M
150 108 5891 Jairo Cruces UIW 26:57.71 5:25/M
151 109 5896 Isaiah Murillo UIW 26:57.89 5:25/M
152 (> 7) 5628 Jonathan Helton Samford University 26:59.45 5:26/M
153 (> 7) 5895 Cesar Moreno UIW 27:00.41 5:26/M
154 110 5965 Jonathan Jeffcoat University of Louisiana at Monroe 27:01.14 5:26/M
155 111 5225 George Webb Drake University 27:02.77 5:26/M
156 (> 7) 6076 Sean Curran Wichita State University 27:03.09 5:27/M
157 112 5547 Hayden Murphy North Texas 27:07.15 5:27/M
158 (> 7) 6089 Austin Sturdy Wichita State University 27:08.37 5:28/M
159 (> 7) 5910 Marvin Hebenbrock UL Lafayette 27:12.65 5:28/M
160 (> 7) 5988 Taylor Stephen University of Missouri 27:14.17 5:29/M
161 (> 7) 5899 Christopher Winski UIW 27:16.06 5:29/M
162 (> 7) 5072 Andrew Simpson Central Arkansas 27:16.30 5:29/M
163 DNS 6075 Dray Carson unattached 27:17.01 5:29/M
164 DNS 6170 Max Robinson unattached 27:21.56 5:30/M
165 113 5016 Rhett Raibler Arkansas State Men 27:25.45 5:31/M
166 114 5058 Sean Conboy Boston College 27:27.59 5:31/M
167 115 5017 Parker Sitton Arkansas State Men 27:29.16 5:32/M
168 DNS 6162 Justin Loquercio unattached 27:31.15 5:32/M
169 (> 7) 5892 Jorge Godinez UIW 27:31.33 5:32/M
170 116 5784 Patrick Lacour Texas Christian University 27:32.97 5:32/M
171 117 5012 Ethan Clark Arkansas State Men 27:34.78 5:33/M
172 118 5786 Aaron Reichner Texas Christian University 27:35.08 5:33/M
173 119 5967 Brandon McDonald University of Louisiana at Monroe 27:43.71 5:35/M
174 (> 7) 5064 Sean Sullivan Boston College 27:48.43 5:36/M
175 120 5785 Shane Murray Texas Christian University 27:49.89 5:36/M
176 121 6008 Isaac Arevalo University of Texas Rio Grande Vall 27:50.43 5:36/M
177 (> 7) 5070 Woodrow Murry Central Arkansas 27:53.06 5:37/M
178 DNS 6166 Tristan Owens unattached 27:54.63 5:37/M
179 122 5781 Dylan Brokmeyer Texas Christian University 27:54.85 5:37/M
180 123 5015 Chris Owen Arkansas State Men 28:14.56 5:41/M
181 (> 7) 5542 Ethan Davis North Texas 28:16.35 5:41/M
182 124 5968 John Neal University of Louisiana at Monroe 28:25.39 5:43/M
183 (> 7) 5888 Hector Alvarez UIW 28:30.43 5:44/M
184 (> 7) 5018 Mark Talarico Arkansas State Men 28:31.48 5:44/M
185 125 5963 Tanner Collins University of Louisiana at Monroe 28:42.16 5:46/M
186 (> 7) 5219 Alec Bognar Drake University 28:48.66 5:48/M
187 DNS 6165 John Neri unattached 28:53.25 5:49/M
188 DNS 6157 Nathan Herrmann unattached 29:35.42 5:57/M
189 DNS 6178 Luke Winslow unattached 31:21.28 6:18/M
Top
Overall Finish List - Men
College Men
DII
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 5499 Vincent Kiprop Missouri Southern State University 23:03.54 4:38/M
2 2 5211 Derrick Williams CSU Pueblo 24:01.58 4:50/M
3 3 5114 Moses Dirane Cloud County Community College 24:06.23 4:51/M
4 4 5382 Omer Almog Iowa Central 24:07.14 4:51/M
5 5 5171 Nathanael Williams Colorado School of Mines 24:10.64 4:52/M
6 6 5208 Paul Roberts CSU Pueblo 24:11.32 4:52/M
7 7 5205 Marcelo Laguera CSU Pueblo 24:17.00 4:53/M
8 8 5035 Glen Ellingson Augustana 24:19.06 4:54/M
9 9 5569 Nolan Zimmer Northwest Missouri State 24:24.42 4:55/M
10 10 5559 Brayden Clews-Proctor Northwest Missouri State 24:26.24 4:55/M
11 11 5298 Bobby Ormsby Florida Southern College 24:28.57 4:55/M
12 12 5167 Ben Schneiderman Colorado School of Mines 24:33.19 4:56/M
13 13 5159 Chris Erwin Colorado School of Mines 24:34.45 4:57/M
14 14 5380 Karim Achengli Iowa Central 24:35.62 4:57/M
15 15 5166 Logan Ramlet Colorado School of Mines 24:38.08 4:57/M
16 16 5384 Ashenafi Hatte Iowa Central 24:38.35 4:57/M
17 17 5162 Matthew Kade Colorado School of Mines 24:39.67 4:58/M
18 18 5202 Dante Carter CSU Pueblo 24:41.06 4:58/M
19 19 5033 Keegan Carda Augustana 24:43.32 4:58/M
20 20 5160 Josh Hoskinson Colorado School of Mines 24:43.57 4:58/M
21 21 5164 Dan Mahoney Colorado School of Mines 24:48.33 4:59/M
22 22 5529 Wal Khat North Iowa Area Community College 24:48.94 4:59/M
23 23 5037 Nathan Hauge Augustana 24:49.65 5:00/M
24 24 5264 Richard Mora EAST CENTRAL UNIVERSITY 24:58.72 5:01/M
25 25 5381 Belesti Akalu Iowa Central 25:00.92 5:02/M
26 26 5502 William Rush Missouri Southern State University 25:03.31 5:02/M
27 (> 7) 5168 Nick Sevcik Colorado School of Mines 25:05.82 5:03/M
28 27 5262 Kevin Matthews EAST CENTRAL UNIVERSITY 25:07.00 5:03/M
29 28 5600 Mackenzie Wahpepah-HarOklahoma City University 25:08.35 5:03/M
30 29 5598 Michal Roguski Oklahoma City University 25:08.83 5:03/M
31 (> 7) 5161 Nassim Kabbara Colorado School of Mines 25:09.61 5:04/M
32 30 5044 Jesus Urtusuastegui Augustana 25:09.77 5:04/M
33 31 5039 John Klecker Augustana 25:09.96 5:04/M
34 32 5501 Cristobal Renteria Missouri Southern State University 25:12.55 5:04/M
35 33 5676 Chris Ebert Southern Nazarene University 25:14.60 5:05/M
36 34 5117 Thobile Mosito Cloud County Community College 25:14.88 5:05/M
37 35 5174 Tyler Lawson Columbia College 25:15.84 5:05/M
38 36 5497 Jared Haltom Missouri Southern State University 25:16.47 5:05/M
39 37 5450 Danny Aldaba Midland University 25:17.49 5:05/M
40 38 5757 Jose Ventura Texas A&M Kingsville 25:19.44 5:06/M
41 (> 7) 5165 Ricardo Ocampo Colorado School of Mines 25:19.68 5:06/M
42 39 5296 Festus Kemboi Florida Southern College 25:20.77 5:06/M
43 40 5503 Mike Shannahan Missouri Southern State University 25:21.30 5:06/M
44 41 5771 Turner Pool Texas A&M University-Commerce 25:22.38 5:06/M
45 42 5596 Max McNeill Oklahoma City University 25:23.11 5:06/M
46 43 5678 Cody Jones Southern Nazarene University 25:25.11 5:07/M
47 44 5263 Cole Montgomery EAST CENTRAL UNIVERSITY 25:26.63 5:07/M
48 (> 7) 5170 Patrick Weaver Colorado School of Mines 25:26.72 5:07/M
49 45 5297 Dean McGregor Florida Southern College 25:28.57 5:07/M
50 46 5495 Cody Berry Missouri Southern State University 25:30.38 5:08/M
51 47 5689 Jake Burch SOUTHWEST BAPTIST UNIVERSITY 25:31.42 5:08/M
52 48 5563 Kenny Grundmayer Northwest Missouri State 25:32.85 5:08/M
53 (> 7) 5172 Logan Winfield Colorado School of Mines 25:33.07 5:08/M
54 49 5299 Evan Quinones Florida Southern College 25:34.87 5:09/M
55 (> 7) 5163 Miller Kettle Colorado School of Mines 25:35.00 5:09/M
56 50 5036 Noah Hanson Augustana 25:35.55 5:09/M
57 (> 7) 5169 Seth Topper Colorado School of Mines 25:35.91 5:09/M
58 51 5738 Peyton Heinig Tarleton State University 25:38.91 5:09/M
59 52 5662 Doug Palmer Southern Arkansas University 25:39.49 5:10/M
60 53 5408 Josh Uzelac John Brown University Men 25:40.95 5:10/M
61 54 5471 Joe Bindner Missouri S&T 25:42.80 5:10/M
62 55 5259 Larry Filer EAST CENTRAL UNIVERSITY 25:43.40 5:10/M
63 56 5310 Lawson Belcher Harding University 25:45.48 5:11/M
64 57 5210 Devundrick Walker CSU Pueblo 25:46.31 5:11/M
65 58 5385 Alex Jackson Iowa Central 25:47.64 5:11/M
66 59 6060 Raul Almaraz Wayland Baptist University 25:47.87 5:11/M
67 60 6041 Tim Wenger University of West Florida 25:48.18 5:11/M
68 61 5209 Ben Vaughan CSU Pueblo 25:50.20 5:12/M
69 62 5696 Jeremy Inman SOUTHWEST BAPTIST UNIVERSITY 25:51.13 5:12/M
70 63 5659 Jose Guevara Southern Arkansas University 25:52.58 5:12/M
71 64 5116 Stephen Marindich Cloud County Community College 25:54.90 5:13/M
72 65 5564 Johnny Harley Northwest Missouri State 25:55.62 5:13/M
73 66 6112 Kaleb Wilson William Woods 25:58.24 5:13/M
74 67 6067 Eric Villagrana Wayland Baptist University 25:58.42 5:13/M
75 68 5034 Skylar Dejong Augustana 25:58.90 5:13/M
76 69 5206 Logan Morley CSU Pueblo 25:59.54 5:14/M
77 70 5566 Brandon Phipps Northwest Missouri State 25:59.97 5:14/M
78 (> 7) 5040 Aaron Runge Augustana 26:00.35 5:14/M
79 71 5255 Bruce Bragg EAST CENTRAL UNIVERSITY 26:00.89 5:14/M
80 72 5737 Jarred Elizondo Tarleton State University 26:01.16 5:14/M
81 73 5317 Larry Lopez Harding University 26:01.28 5:14/M
82 (> 7) 5204 Michael Duran CSU Pueblo 26:01.86 5:14/M
83 74 6037 William Kemmler University of West Florida 26:02.84 5:14/M
84 75 5654 Lane Alexander Southern Arkansas University 26:02.93 5:14/M
85 (> 7) 5203 Alec Choury CSU Pueblo 26:03.46 5:14/M
86 76 5500 Nickson Kiptoo Missouri Southern State University 26:03.81 5:14/M
87 77 5243 Ryan Way Drury University 26:04.60 5:15/M
88 78 5316 Bartek Kwiecinski Harding University 26:05.43 5:15/M
89 79 5386 Mark Whalen Iowa Central 26:07.34 5:15/M
90 80 5527 Zach Freund North Iowa Area Community College 26:09.71 5:16/M
91 81 5237 Cameron Byrley Drury University 26:10.12 5:16/M
92 (> 7) 5207 Zach Retzlaff CSU Pueblo 26:12.13 5:16/M
93 82 5740 Joshua Perez Tarleton State University 26:12.45 5:16/M
94 (> 7) 5041 Nathan Schroeder Augustana 26:12.75 5:16/M
95 83 6039 Don Kerrigan University of West Florida 26:13.44 5:16/M
96 84 5692 Terry Fenske SOUTHWEST BAPTIST UNIVERSITY 26:14.08 5:17/M
97 85 5383 Peter Eskandr Iowa Central 26:14.43 5:17/M
98 86 5870 Will Phillips UAFS 26:16.15 5:17/M
99 87 5313 Daniel Evans Harding University 26:16.77 5:17/M
100 (> 7) 5387 Robel Yemane Iowa Central 26:17.64 5:17/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 88 5315 Jonathan Jackson Harding University 26:18.51 5:18/M
102 89 5843 Brian Wongchotigul Trinity University (Texas) 26:19.19 5:18/M
103 90 5173 Malik Holman Columbia College 26:20.08 5:18/M
104 91 6188 Joe Anger Northwest Missouri State 26:21.14 5:18/M
105 92 6034 Brandon Battle University of West Florida 26:21.23 5:18/M
106 93 5425 Greg Vasquez Kansas Wesleyan University 26:21.78 5:18/M
107 94 5599 Isaac Rolden Oklahoma City University 26:22.05 5:18/M
108 95 5727 Robert Torres St. Gregory's University 26:24.06 5:19/M
109 96 5568 Jake Stansbury Northwest Missouri State 26:24.65 5:19/M
110 97 5177 Seth Schenck Columbia College 26:25.42 5:19/M
111 98 5741 Michael Simcho Tarleton State University 26:25.61 5:19/M
112 99 5280 Marcel Skalecki Eastern New Mexico 26:25.78 5:19/M
113 (> 7) 5042 Nate Souther Augustana 26:26.01 5:19/M
114 100 5830 Austin Brown Trinity University (Texas) 26:26.46 5:19/M
115 101 6038 Micah Kemp University of West Florida 26:27.36 5:19/M
116 102 5309 Camden Barrett Harding University 26:27.69 5:19/M
117 103 5769 Evan Luecke Texas A&M University-Commerce 26:27.82 5:19/M
118 104 5835 Michael Erickson Trinity University (Texas) 26:28.03 5:20/M
119 105 5819 Fernando Orellana TEXAS WESLEYAN UNIVERSITY 26:31.02 5:20/M
120 (> 7) 5038 Sean Heaton Augustana 26:31.05 5:20/M
121 106 6066 Jason Rowe Wayland Baptist University 26:31.15 5:20/M
122 107 5594 Oaklin Davis Oklahoma City University 26:32.45 5:20/M
123 108 6061 Bobby Childers Wayland Baptist University 26:32.94 5:20/M
124 109 5595 Lucas Harrington Oklahoma City University 26:33.21 5:21/M
125 110 5693 Mitch Furtkamp SOUTHWEST BAPTIST UNIVERSITY 26:33.22 5:21/M
126 (> 7) 5565 Zac Miller Northwest Missouri State 26:35.63 5:21/M
127 111 6111 Alex Thompson William Woods 26:37.67 5:21/M
128 112 5720 Christian Arbuthnot St. Gregory's University 26:38.10 5:22/M
129 113 5396 Jacob Benjamin John Brown University Men 26:39.00 5:22/M
130 114 5525 Jose Aguilera North Iowa Area Community College 26:39.79 5:22/M
131 115 5821 Alan Ramirez TEXAS WESLEYAN UNIVERSITY 26:41.01 5:22/M
132 116 5423 Keaton Schelir Kansas Wesleyan University 26:41.97 5:22/M
133 117 5658 Bradyn Gower Southern Arkansas University 26:42.16 5:22/M
134 118 5436 George Robinson Mid America Nazarene University Men 26:42.26 5:22/M
135 119 5770 Trevor Montgomery Texas A&M University-Commerce 26:42.60 5:22/M
136 120 5531 Colby Kraninger North Iowa Area Community College 26:43.23 5:23/M
137 121 5486 Gabriel Underwood Missouri S&T 26:44.64 5:23/M
138 122 6106 Kyle Gabrielson William Woods 26:44.88 5:23/M
139 123 5487 Ryan Van Dyke Missouri S&T 26:46.08 5:23/M
140 124 5278 Garrett Meyer Eastern New Mexico 26:46.14 5:23/M
141 125 5477 Connor Crabtree Missouri S&T 26:46.42 5:23/M
142 126 5488 Connor Yarnall Missouri S&T 26:46.59 5:23/M
143 127 5438 Brandon Velasco Mid America Nazarene University Men 26:47.10 5:23/M
144 128 6035 Joel Chairez University of West Florida 26:47.56 5:23/M
145 129 5282 Shane Walsh Eastern New Mexico 26:49.47 5:24/M
146 130 5308 Mesa Allison Harding University 26:49.81 5:24/M
147 131 5105 Nicholas Pinarski Christian Brothers University 26:54.02 5:25/M
148 132 5275 Tito Chaidez Eastern New Mexico 26:54.72 5:25/M
149 133 5765 Mohammed Abubeker Texas A&M University-Commerce 26:55.75 5:25/M
150 134 5175 Travis Line Columbia College 26:55.97 5:25/M
151 135 5711 Nate Hoyt Southwestern Community College 26:58.38 5:26/M
152 136 5294 John Bryant Florida Southern College 26:58.44 5:26/M
153 137 5260 Tommy Grebe EAST CENTRAL UNIVERSITY 26:58.97 5:26/M
154 138 5258 Noel Figueroa EAST CENTRAL UNIVERSITY 26:59.86 5:26/M
155 139 5475 James Brizendine Missouri S&T 27:01.16 5:26/M
156 140 5528 Blake Keller North Iowa Area Community College 27:01.67 5:26/M
157 141 5481 Adam Kraus Missouri S&T 27:01.91 5:26/M
158 142 5420 Christian Perez Kansas Wesleyan University 27:02.58 5:26/M
159 143 5697 Jonathan Murphy SOUTHWEST BAPTIST UNIVERSITY 27:03.90 5:27/M
160 144 5276 Lorenzo Juarez Eastern New Mexico 27:06.64 5:27/M
161 (> 7) 5473 Garrett Blanchard Missouri S&T 27:08.00 5:28/M
162 (> 7) 5257 Cameron Corbin EAST CENTRAL UNIVERSITY 27:08.38 5:28/M
163 145 5107 Peter Torres Christian Brothers University 27:08.60 5:28/M
164 (> 7) 5318 Jordan Turney Harding University 27:08.97 5:28/M
165 146 5422 Michael Sarafin Kansas Wesleyan University 27:09.57 5:28/M
166 147 5435 Carlos Guzman Mid America Nazarene University Men 27:09.57 5:28/M
167 (> 7) 5562 Jack Frazier Northwest Missouri State 27:09.64 5:28/M
168 148 5458 Kasey Reeves Midland University 27:10.00 5:28/M
169 149 5454 Ty Hansen Midland University 27:10.05 5:28/M
170 150 5279 Christian Monroy Eastern New Mexico 27:10.27 5:28/M
171 151 5767 Sage Breed Texas A&M University-Commerce 27:10.78 5:28/M
172 152 5295 Warran Grajalez Florida Southern College 27:10.93 5:28/M
173 153 5690 Thomas Chabrecek SOUTHWEST BAPTIST UNIVERSITY 27:11.64 5:28/M
174 154 5240 Seva Nix Drury University 27:13.16 5:29/M
175 155 5677 Luis Guerra Southern Nazarene University 27:13.22 5:29/M
176 156 5046 Samuel Hengeli Barton Community College 27:13.67 5:29/M
177 157 5691 Brandon Colner SOUTHWEST BAPTIST UNIVERSITY 27:14.44 5:29/M
178 158 5755 Francisco Solis Texas A&M Kingsville 27:16.39 5:29/M
179 (> 7) 5498 Luke Johnsons Missouri Southern State University 27:17.07 5:29/M
180 159 5837 Colton Hawkins Trinity University (Texas) 27:17.35 5:29/M
181 160 5593 Kyle Copp Oklahoma City University 27:18.30 5:30/M
182 161 5736 Andrew Clark Tarleton State University 27:18.37 5:30/M
183 162 5833 Andy Cottrell Trinity University (Texas) 27:18.42 5:30/M
184 163 5045 Ignacio Calderon Barton Community College 27:19.72 5:30/M
185 (> 7) 5476 Duncan Clark Missouri S&T 27:20.88 5:30/M
186 164 5106 Adam Sommers Christian Brothers University 27:22.07 5:30/M
187 165 5661 Austin Morgan Southern Arkansas University 27:22.50 5:30/M
188 166 5772 Ty Rolen Texas A&M University-Commerce 27:22.67 5:30/M
189 167 5451 Cortland Cassidy Midland University 27:24.86 5:31/M
190 (> 7) 5478 William Crutcher Missouri S&T 27:27.19 5:31/M
191 (> 7) 5474 Hargis Bristol Missouri S&T 27:27.98 5:31/M
